Variations
| Mounting Height (Feet) A | Wall Thickness B | Top Width(Inches) C | Butt Width(Inches) D | Base Square(Inches) E | Bolt Circle Diameter(Inches) F | Anchor Bolt Projection(Inches) G | Base Thickness(Inches) H | Anchor Bolt | Pole Weight(Pounds)(+/- 5%) | Maximum Effective Projected Area for 100X100X3 MM(Square Feet) | |||||
| 70mph | 80mph | 90mph | 100mph | 110mph | 120mph | ||||||||||
| 15 | 11G | 3.94 | 3.94 | 9.84 | 8.5 | 3 | 5/8 | M20/450 | 108 | 13.2 | 11.3 | 8.3 | 6.2 | 4.6 | 3.5 |
| 18 | 11G | 3.94 | 3.94 | 9.84 | 8.5 | 3 | 5/8 | M20/600 | 134 | 11.5 | 9.1 | 6.5 | 4.6 | 3.1 | 2.3 |
| 20 | 11G | 3.94 | 3.94 | 9.84 | 8.5 | 3 | 3/4 | M20/600 | 147 | 10.2 | 8.4 | 5.6 | 3.7 | 2.4 | 1.7 |
| 25 | 11G | 3.94 | 3.94 | 9.84 | 8.5 | 3 | 3/4 | M20/750 | 179 | 9.9 | 7.1 | 4.9 | 3.1 | 2.0 | 1.2 |
| 30 | 11G | 3.94 | 3.94 | 11.81 | 11 | 3 | 3/4 | M20/750 | 240 | 8.9 | 6.2 | 4.0 | 2.1 | 1.8 | 1.0 |
Features & Specifications
Mounting Type
Base Mount
Shaft Size (inches)
4 inches
Mounting Height (Height)
15, 18, 20, 25, 30






